Ìàò÷è Ñð.áàëë |
ÔÀÌÈËÈß Èìÿ (ä.ð., ãîðîä) |
1 19 | 2 20 | 3 21 |
4 22 | 5 23 | 6 24 |
7 25 | 8 26 | 9 27 |
10 28 | 11 29 | 12 30 |
13 31 | 14 32 | 15 33 |
16 34 | 17 35 | 18 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 7.90 | ÀÍÒÎÍÎÂ Âèêòîð (1.10.69, Ïàâëîäàð) |
— | — | — |
— | 8.2 | — |
— | — | — |
— | — | 8.0 |
— | — | — |
— | 7.5 | — |
1 8.00 | ÁÀÊÁÅÐÃÅÍ Èñàãàëè (?, Øûìêåíò) |
— | — | — |
— | — | — |
— | 8.0 | — |
— | — | — |
— | — | — |
— | — | — |
7 8.27 | ÁÎÐÈÑÎÂ Àëåêñàíäð (14.08.59, Ñåìèïàëàòèíñê) |
— | 8.7 | — |
8.4 | 9.0 | — |
8.3 | — | 8.0 |
— | 8.0 | — |
— | — | — |
7.5 | — | — |
4 7.88 | ÃÐÈÄÆÀÍ Þðèé (1961, Àëìàòû) |
— | — | — |
— | — | — |
— | — | — |
8.0 | — | — |
8.0 | 8.0 | — |
— | 7.5 | — |
6 8.22 | IAR ÄÓÇÌÀÌÁÅÒÎÂ Ðóñëàí (21.04.68, Óñòü-Êàìåíîãîðñê) |
— | 8.0 | — |
— | 8.0 | — |
— | 9.0 | 8.0 |
— | — | — |
8.2 | — | — |
— | — | 8.1 |
4 8.08 | ÆÓÊÎÂÑÊÈÉ Ãåííàäèé (2.08.63, Àêòîáå) |
— | — | 7.9 |
— | — | — |
8.3 | — | — |
8.1 | 8.0 | — |
— | — | — |
— | — | — |
5 8.04 | IR ÊÀÏÀÍÈÍ Ñåðãåé (9.01.62, Êàðàãàíäû) |
— | 8.0 | — |
8.0 | 8.5 | — |
— | — | — |
7.5 | — | — |
— | — | 8.2 |
— | — | — |
5 8.20 | IAR ÊÅÍÅÒÀÅÂ Ñåðãåé (14.09.66, Àñòàíà) |
— | — | 8.0 |
— | — | — |
— | — | 8.0 |
— | — | — |
8.5 | 8.4 | — |
8.1 | — | — |
7 8.00 | IR ÊÈÑÒÅÐ Èãîðü (6.10.65, Àêòîáå) |
— | 8.0 | 8.2 |
— | — | 8.0 |
— | — | — |
— | — | 8.0 |
8.3 | — | — |
7.4 | 8.1 | — |
1 7.00 | IAR ÊÎÆÀÁÅÐÃÅÍÎÂ Íóðëàí (20.07.67, Òàëäûêîðãàí) |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
7.0 | — | — |
— | — | — |
7 7.99 | ÌÈÇÐÀÕÈËÜ Þðèé (23.03.56, Àëìàòû) |
8.0 | — | — |
8.3 | 8.0 | — |
7.6 | — | — |
8.0 | 8.0 | — |
— | — | — |
— | — | 8.0 |
6 8.37 | ÎÐÄÀÁÀÅÂ Êóðìàíáåê (4.02.57, Øûìêåíò) |
9.0 | — | — |
— | 8.2 | — |
8.0 | — | — |
— | — | 9.0 |
— | — | 8.0 |
— | 8.0 | — |
7 8.00 | ÎÑÏÀÍÎÂ Ìàðàò (Êîêøåòàó) |
— | 8.0 | — |
8.0 | 7.0 | — |
— | 8.0 | — |
8.5 | — | — |
— | 8.0 | — |
— | — | 8.5 |
2 7.70 | ÏÎËÓÝÊÒÎÂ Àëåêñàíäð (Òàðàç) |
— | — | — |
— | — | — |
— | — | — |
— | 7.4 | — |
— | — | — |
8.0 | — | — |
5 8.22 | ÐÎÂÅÍÑÊÈÕ Ñåðãåé (12.10.56, Àëìàòû) |
— | 8.2 | — |
— | — | — |
8.3 | — | 8.6 |
— | 8.0 | — |
— | 8.0 | — |
— | — | — |
6 7.88 | IR ÑÀËÈÉ Ïàâåë (6.12.67, Óñòü-Êàìåíîãîðñê) |
8.0 | — | — |
7.8 | — | 8.0 |
— | — | 8.0 |
— | — | 8.0 |
— | — | — |
7.5 | — | — |
2 8.20 | IAR ÑËÀÌÁÅÊÎÂ Êàéðàò (26.06.66, Àëìàòû) |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
8.5 | — | — |
— | — | 7.9 |
6 8.07 | IAR ÑÎÊÎËÎÂ Îëåã (6.09.69, Àñòàíà) |
— | — | 8.0 |
— | — | 7.8 |
— | 8.0 | — |
— | — | 8.0 |
— | — | 8.3 |
— | 8.3 | — |
7 7.94 | ÒÓÊÌÀ×Å Ñåðãåé (Æåçêàçãàí) |
7.5 | — | — |
8.3 | — | 8.0 |
— | — | 7.7 |
— | 8.0 | — |
— | — | 8.1 |
— | — | 8.0 |
4 8.08 | ÒÓÑÅÅÂ Áàãäàò (9.08.57, Ñåìèïàëàòèíñê) |
— | — | 7.8 |
— | — | — |
8.5 | — | 8.0 |
— | — | — |
— | — | 8.0 |
— | — | — |
1 8.00 | ÒÞËÞÁÀÅÂ Òóëåãåí (Êàðàãàíäû) |
— | — | — |
— | — | — |
8.0 | — | — |
— | — | — |
— | — | — |
— | — | — |
1 8.00 | ÓÑÎÂ Àíäðåé (Ñåìèïàëàòèíñê) |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | 8.0 | — |
— | — | — |
1 8.20 | ÓÒÅÃÅÍÎÂ Ñåðèê (Øûìêåíò) |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | 8.2 |
— | — | — |
5 8.08 | ÕÈÑÀÌÓÒÄÈÍÎÂ Èãîðü (25.10.66, Ïàâëîäàð) |
— | 8.5 | — |
— | 7.9 | — |
— | 8.0 | — |
— | — | — |
8.0 | — | — |
— | 8.0 | — |
7 8.16 | IR ÕÎËÌÀÒÎÂ Àêìàëüõàí (1.01.68, Êûçûëîðäà) |
8.0 | — | 8.0 |
— | — | 8.2 |
— | 8.2 | — |
— | 8.2 | — |
— | — | — |
8.0 | 8.5 | — |
9 7.82 | ÕÓÑÍÓÒÄÈÍÎÂ Ðàøèä (Óðàëüñê) |
8.5 | — | 8.0 |
— | — | 7.0 |
8.0 | — | — |
8.0 | 7.9 | — |
8.0 | — | — |
8.0 | — | 7.0 |
7 8.10 | IR ÖÀÐÅÃÐÀÄÑÊÈÉ Ñåðãåé (29.01.62, Ñåìèïàëàòèíñê) |
— | 7.4 | 8.0 |
— | — | 8.0 |
— | 8.0 | — |
9.0 | — | 8.0 |
— | 8.3 | — |
— | — | — |
1 8.80 | ÞÌÀØÅÂ Ýäûãåí (Àëìàòû) |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | 8.8 |
— | — | — |
7 8.07 | ÞÐ×ÅÍÊÎ Âàñèëèé (Àêòîáå) |
7.8 | — | — |
8.1 | — | 8.0 |
— | — | 8.4 |
— | — | 8.0 |
— | 8.0 | — |
— | — | 8.2 |
Ìàò÷è Ñð.áàëë |
ÔÀÌÈËÈß Èìÿ (ä.ð., ãîðîä) |
1 19 | 2 20 | 3 21 |
4 22 | 5 23 | 6 24 |
7 25 | 8 26 | 9 27 |
10 28 | 11 29 | 12 30 |
13 31 | 14 32 | 15 33 |
16 34 | 17 35 | 18 36 |